1 inch (in) = 25400 micrometers (µm). To convert inches to µm, multiply the length value by the conversion factor 25400.
Number of inches × 25400 = Value in micrometers
1 inch = 1 × 25400 = 25400 µm
| Inches [in] | Micrometers [µm] |
| 1 | 25400 |
| 2 | 50800 |
| 3 | 76200 |
| 4 | 101600 |
| 5 | 127000 |
| 6 | 152400 |
| 7 | 177800 |
| 8 | 203200 |
| 9 | 228600 |
| 10 | 254000 |
| 11 | 279400 |
| 12 | 304800 |
| 13 | 330200 |
| 14 | 355600 |
| 15 | 381000 |
| 16 | 406400 |
| 17 | 431800 |
| 18 | 457200 |
| 19 | 482600 |
| 20 | 508000 |
How many micrometers are there in an inch?
There are 25400 micrometers in an inch.
Which is the bigger unit?
Inch is the bigger unit than micrometer.