1 nanometer (nm) = 0.001 micrometers (µm). To convert nm to µm, divide the length value by the conversion factor 1000.
Number of nanometers ÷ 1000 = Value in micrometers
1 nm = 1 ÷ 1000 = 0.001 µm
| Nanometers [nm] | Micrometers [µm] |
| 1 | 0.001 |
| 2 | 0.002 |
| 3 | 0.003 |
| 4 | 0.004 |
| 5 | 0.005 |
| 6 | 0.006 |
| 7 | 0.007 |
| 8 | 0.008 |
| 9 | 0.009 |
| 10 | 0.01 |
| 11 | 0.011 |
| 12 | 0.012 |
| 13 | 0.013 |
| 14 | 0.014 |
| 15 | 0.015 |
| 16 | 0.016 |
| 17 | 0.017 |
| 18 | 0.018 |
| 19 | 0.019 |
| 20 | 0.02 |
How many micrometers are there in a nanometer?
There are 0.001 micrometers in a nanometer.
Which is the bigger unit?
Micrometer is the bigger unit than nanometer.